Tewaycell 48V 400Ah 20kWh All-in-one Mobile ESS Built-in 10kW Hybrid Inverter
DATA SHEET | ||||||
Model | TW-AO-MB51400-10KW | TW-AO-MB51300-10KW | TW-AO-MB51200-10KW | |||
BATTERY TECHNICAL SPECIFICATION | ||||||
Battery type | LiFePO4 | |||||
Cell Grade | Grade A+ | |||||
Nominal Voltage | 51.2V | |||||
Nominal Capacity | 400AH | 300AH | 200AH | |||
Nominal Energy | 20480Wh | 15360Wh | 10240Wh | |||
Cycle life | 6000+ @0.2C, 25℃, 80% DOD | |||||
Max. Continous Output Power | 10000W | |||||
Max. Charge Voltage | 57.6V | |||||
Discharge Cut-off Voltage | 43.2V | |||||
Max. Continue Charge Current | 200A | |||||
Max. Continous Discharge Current | 200A | |||||
Max.Pulse Current | 400A(<1S) | |||||
Charge Temperature | 0℃~55℃ | |||||
Discharge Temperature | -20℃~60℃ | |||||
Fire Extinguisher | Yes(Temperature controlled ) | |||||
Active Balancer | Yes | |||||
Communication Ports | RS485*3/CAN/RS232 | |||||
INVERTER TECHNICAL SPECIFICATION | ||||||
INVERTER OUTPUT | EU Version | US/CA Version | ||||
Rated Output Power | 10000W | |||||
Max. Peak Output Power | 20000W | |||||
Rated Output Voltage | 230Vac (L1/N/PE single-phase) | 120/240Vac (L1/L2/N/PE split phase) | ||||
Load Capacity of Motors | 6HP | |||||
Rated AC Frequency | 50/60Hz | |||||
Waveform | Pure Sine Wave | |||||
Switch Time | 10ms (typical) | |||||
Parallel Capability | 6 units maximum(3 phases available) | Not available | ||||
PV INPUT | ||||||
Num. of MPP Trackers | 2 | |||||
Max. PV array power | 11000W | |||||
Max.input current | 22A | |||||
Max.Voltage of Open Circuit | 500Vdc | |||||
MPPT Voltage Range | 125-425Vdc | |||||
AC INPUT | EU Version | US/CA Version | ||||
Input Voltage Range | 90-270Vac | 90-140Vac | ||||
Frequency Range | 50/60Hz | |||||
Bypass Overload Current | 32A | 63A | ||||
GENERAL PARAMETER | ||||||
MPPT Tracking Efficiency | 99.90% | |||||
Battery Inverter Efficiency | >92.00% | |||||
Protection Degree | IP20,Indoor Only | |||||
Operating Temperature Range | -15~55℃,>45℃ derated | 5~131℉,>113℉ derated | ||||
Noise | <60dB | |||||
Cooling Method | Internal Fan | |||||
Warranty | 5 Years | |||||
Inverter Communication Interfaces | RS485 / CAN / USB / Dry contact | |||||
Battery Communication Interfaces | RS48/CAN/RS232 | |||||
External Modules (Optional) | Wi-Fi / GPRS | |||||
Net weight | 220 Kg | 175 Kg | 140 Kg | |||
Gross weight | 238 Kg | 190 Kg | 155 Kg | |||
Dimensions(H*L*W) | 800×600×470 mm | 600*660*470 mm | 600*660*470 mm |











About Shipping
Company Profile





Europe
Austria, Belarus, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Our delivery time information at a glance:
Total Delivery Time = Handling Time + Transit Time (+ any holidays and weekends)
Ship to USA/North America
Warehouse |
Shipping Option |
Handling Time |
Estimated Delivery Time |
---|---|---|---|
US/CA |
Fedex/DHL/UPS(Tax Free) |
1~3 working days |
3~7 working days |
CN |
By Sea+Express (Fedex/DHL/UPS, Tax Free) |
3~7 working days |
30~45 working days |
Ship to EU
Warehouse |
Shipping Option |
Handling Time |
Estimated Delivery Time |
---|---|---|---|
DE/POL |
DHL/GLS/DPD/UPS/TNT(Tax Free) |
1~3 working days |
3~7 working days |
CN |
By Railway/Sea+Express (DHL/GLS/DPD/UPS/TNT, Tax Free) |
3~7 working days |
45~60 working days |
Ship to Asia Pacific/Middle East
Warehouse |
Shipping Option |
Handling Time |
Estimated Delivery Time |
---|---|---|---|
CN |
By Sea/Railway+Express (DPD/Toll/UPS/Fedex/TNT, Tax Free) |
3~7 working days |
45~60 working days |
1, We ship to our shipping agency after quality test, check and well packed. 3-7 work days.
2, Shipping agency collect enough goods for a container, then ship to Germany by sea. 7-15 working days. At the same time, they send the order information to DPD express to get the tracking number.
3, After about one month's sea voyage to the German port.
4, The shipping agent handles the customs clearance formalities, sorts the packages, and then sends them to the corresponding DPD express warehouse. 5-7 working days
5, DPD express start the delivery to customers, from now on, the logistics will be updates by DPD express. 3-7 days delivery.
In the 2-4 stages, the traking updates always write "DPD data centre, Order information has been transmitted to DPD."
CE


SGS

ISO9001

KC

IEC

UN38.3 Test


MSDS

